On the day of the opening ceremony of the 2012 Olympic Games in London I succeeded in finding the Boeing Spa and Fitness - in Budapest... It is not only a Boeing Spa and Fitness because I have a jet lag - but because of the prices... I mean you become disappointed if you are not a billionaire... The facility has been advised by my bodyguards...
Maybe I am going to visit that place...
Best wishes, Joseph de la Mikula and Team
| Airplane Families | 2011 $ in Millions Average | ||
|---|---|---|---|
| 737 Family | |||
| 737-600 | 59.4 | ||
| 737-700 | 70.9 | ||
| 737-800 | 84.4 | ||
| 737-900ER | 89.6 | ||
| 737 MAX 7 | 77.7 | ||
| 737 MAX 8 | 95.2 | ||
| 737 MAX 9 | 101.7 | ||
| 747 Family | |||
| 747-8 | 332.9 | ||
| 747-8 Freighter | 333.5 | ||
| 767 Family | |||
| 767-200ER | 151.5 | ||
| 767-300ER | 173.1 | ||
| 767-300 Freighter | 175.4 | ||
| 767-400ER | 190.2 | ||
| 777 Family | |||
| 777-200ER | 244.7 | ||
| 777-200LR | 275.8 | ||
| 777-300ER | 298.3 | ||
| 777 Freighter | 280.1 | ||
| 787 Family | |||
| 787-8 | 193.5 | ||
| 787-9 | 227.8 | ||



